| Management number | 225325013 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 225325013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Terramar knows how to engineer natural fibers for a performance base layer. We have been doing it for more than forty years. The thermal men's bottom is designed to keep you warm, dry and comfortable in the mountains, in the woods and any other place you look for challenges. The secret is BLENDING Merino wool with just the right amount of microfibers to make the ideal technical fabric to breathe and manage moisture. We got it right.
| UPC | 721357262766 |
|---|---|
| ASIN | B01FG9RWL4 |
| Color | Light Heather Grey |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Terramar |
| Model Name | Thermawool Pants |
| Rise Style | Mid Rise |
| Style Name | Thermawool Pants |
| Unit Count | 1 Count |
| Fabric Type | 87% Polyester, 13% Merino Wool |
| Item Weight | 0.01 Ounces |
| Manufacturer | Terramar |
| Style Number | TW8749 |
| Inseam Length | 31 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Sports |
| Pattern Style | Solid |
| Item Type Name | athletic-pants |
| Front Pleat Type | Flat Front |
| Included Components | Pants |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00721357262766 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form