| Management number | 225250643 | Release Date | 2026/05/09 | List Price | US$56.00 | Model Number | 225250643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 736900418972 |
|---|---|
| ASIN | B08TRF873N |
| Size | 17.1D x 15.7W x 33.1H in |
| Color | Black |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Kitchen, Living Room |
| Back Style | Solid Back |
| Brand Name | thksbought |
| Item Depth | 15.7 inches |
| Model Name | 4THK-807-BK |
| Seat Depth | 15.7 inches |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Form Factor | Plastic |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 30 Pounds |
| Finish Types | Matte |
| Manufacturer | thksbought furniture |
| Model Number | 4THK-807-BK |
| Fill Material | Plastic |
| Material Type | Plastic |
| Seat Material | Plastic |
| Item Type Name | chairs |
| Is Customizable | No |
| Item Dimensions | 15.7 x 17.1 x 33.1 inches |
| Required Assembly | Yes |
| Additional Features | Durable |
| Frame Material Type | Metal |
| Included Components | hardware |
| Chair Backrest Width | 13.8 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | 8070 |
| Item Dimensions D x W x H | 15.7"D x 17.1"W x 33.1"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining,Living Room |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form