| Management number | 228313022 | Release Date | 2026/05/31 | List Price | US$11.59 | Model Number | 228313022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FCTS9CG3 |
|---|---|
| Color | Blue |
| Seasons | All Seasons |
| Set Name | Hotel Collection |
| Item Form | Liquid |
| Brand Name | SCENTHORIZON |
| Scent Name | Vanilla |
| Unit Count | 5.07 Fluid Ounces |
| Item Volume | 5.07 Fluid Ounces |
| Manufacturer | GUANGZHOU FASINA BIO TECH CO., LTD |
| Model Number | Vanilla_150 |
| Liquid Volume | 5.07 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Compatible with Multiple Diffusers – Designed to work with reed diffusers, waterless diffusers, cold air diffusers, and ultrasonic diffusers., Long-Lasting Fragrance – High-quality fragrance oil delivers a consistent and pleasant scent for weeks, reducing the need for frequent refills., Pet-Friendly Home Option – Crafted for indoor use with a gentle aroma suitable for homes with pets when used as directed., Premium Home Ambiance – Instantly enhances any space with a refined, luxury aroma ideal for living rooms, bedrooms, offices, and bathrooms., Relaxing & Mood-Enhancing – Creates a calming and inviting environment that helps reduce stress and elevate everyday comfort. |
| Material Features | Eco-friendly, Natural ingredients, No artificial dyes, Non-toxic |
| Included Components | no |
| Special Ingredients | Top Notes: Vanilla and Anise / Middle Notes: Musk and Amber / Base Notes: Lemon, Cinnamon and Cedar |
| Manufacturer Part Number | VL150 |
| Recommended Uses For Product | Air Freshening, Household Cleaning |
| Global Trade Identification Number | 00199284109070 |
| Other Special Features of the Product | Aromatic, Long Lasting Aroma |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form