| Management number | 229573989 | Release Date | 2026/05/31 | List Price | US$32.35 | Model Number | 229573989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GHDDTCWL |
|---|---|
| Size | 17.6 Ounce (Pack of 2) |
| Color | amber |
| Flavor | 150+ MGO |
| Cuisine | New Zealand |
| Diet Type | Kosher, Paleo, Vegetarian |
| Item Form | Cream |
| Specialty | Organic |
| Brand Name | Wedderspoon |
| Unit Count | 35.2 Ounce |
| Item Volume | 35.2 |
| Item Weight | 2.3 Pounds |
| Part Number | 202100 |
| Manufacturer | Wedderspoon |
| Model Number | Raw Premium Manuka Honey KFactor 16+ |
| Container Type | Glas |
| Item Type Name | Wedderspoon Raw Premium Manuka Honey KFactor 16+, 17.6 Ounce |
| Item Dimensions | 1.42 x 4.09 x 1.89 inches |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Region of Origin | New Zealand |
| Package Type Name | Jar |
| Country as Labeled | New Zealand |
| Net Content Volume | 36 Fluid Ounces |
| Item Package Weight | 1.08 Kilograms |
| Allergen Information | Almonds Free |
| Age Range Description | All Ages |
| Recommended Uses For Product | Active Lifestyle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form