| Management number | 223014494 | Release Date | 2026/05/09 | List Price | US$9.11 | Model Number | 223014494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B08DCCMLJ6 |
|---|---|
| Size | average size |
| Color | Black-white-polarize-golden-green |
| Style | Sports,protection |
| Pattern | Solid |
| Fit Type | snug |
| Material | Silicone Rubber |
| Brand Name | WIN.MAX |
| Frame Type | Full Rim |
| Item Shape | Round |
| Lens Color | Green and Golden |
| Sport Type | Surfing, Swimming |
| Unit Count | 1 Count |
| Item Weight | 0.33 Pounds |
| Closure Type | Strap |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | WIN.MAX |
| Style Number | 256d56de-7990-4a9d-ade8-b51044b7d087 |
| Lens Material | Polycarbonate |
| Frame Material | Silicone |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Polarization Type | Polarized |
| Age Range Description | Adult, Teen, Youth |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Wash with cold water after each use. Store in the case when waterless. Avoid direct sunlight. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Running, Swimming |
| Ultraviolet Light Protection | 100% |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form