| Management number | 226028985 | Release Date | 2026/05/09 | List Price | US$23.20 | Model Number | 226028985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 812172023653 |
|---|---|
| ASIN | B0CCJZBFZQ |
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Cropped, Skinny |
| character | Sports |
| Brand Name | FlipBelt |
| Model Name | Fbcr40 |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Athletic Leggings, High Rise, Black |
| Fabric Type | 70% polyester, 21% spandex, 9% polyamide |
| Material Type | Spandex |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Belt |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form