| Management number | 225161085 | Release Date | 2026/05/09 | List Price | US$15.20 | Model Number | 225161085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FNRFHJZM |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Yogipace |
| Rise Style | High Rise |
| Sport Type | Outdoor Lifestyle, Yoga |
| Style Name | Sweatpants |
| Weave Type | Knit |
| Fabric Type | 88% Polyester, 12% Elastane |
| Item Weight | 0.15 Kilograms |
| Manufacturer | Yogipace |
| Material Type | 88% Polyester, 12% Elastane |
| Occasion Type | Casual Wear, Lounge, Outdoor Sports, Travel, Yoga |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Manufacturer Part Number | asay10019010145wy-33 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form