| Management number | 223849364 | Release Date | 2026/05/09 | List Price | US$7.60 | Model Number | 223849364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CS69JJVV |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | Girls |
| Brand Name | YuKaiChen |
| Rise Style | Mid-Calf |
| Sport Type | Climbing, Fishing, Running |
| Style Name | Capri |
| Unit Count | 1 Count |
| Fabric Type | 51% Nylon, 45% Rayon, 4% Spandex |
| Material Type | Nylon, Rayon, Spandex |
| Occasion Type | casual |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form