| Management number | 223889997 | Release Date | 2026/05/09 | List Price | US$72.00 | Model Number | 223889997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DRV83GC7 |
|---|---|
| Size | 84.5 inches x 32.7 inches x 24 inches |
| Color | Light Brown |
| Set Name | 4-in-1 Convertible Chair Bed Set |
| Arm Style | with-arms |
| Leg Style | Sled Base |
| Room Type | Bedroom, Library, Living Room, Playroom, Study Room |
| Sofa Type | Sleeper |
| Back Style | Cushion Back |
| Brand Name | ZZW |
| Item Depth | 84.5 inches |
| Seat Depth | 32 inches |
| Style Name | Modern |
| Item Weight | 76 Pounds |
| Seat Height | 33 Inches |
| Model Number | 319bab24-aced-4ed8-92b7-dbeafe504e46 |
| Cushion Style | cushioned |
| Fill Material | Foam |
| Material Type | Chenille |
| Is Customizable | No |
| Item Dimensions | 84.5 x 32.7 x 24 inches |
| Upholstery Color | Light Brown |
| Material Features | Breathable, wear-resistant fabric |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Adjustable Backrest, Converts to Bed, Recliner, Side Pocket, Space Saving |
| Frame Material Type | Metal |
| Cushion Construction | Foam |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 1 |
| Age Range Description | Adult |
| Furniture Leg Material | Metal |
| Upholstery Fabric Type | Chenille |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 500 Pounds |
| Reclining Position Count | 6 |
| Item Dimensions D x W x H | 84.5"D x 32.7"W x 24"H |
| Item Firmness Description | Medium |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | Yes |
| Component Connector Assembly | Installation Required |
| Assembly Instructions Description | Clear instructions and a detailed video guide |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form